Training
This week’s schedule…
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Strength |
Couplet |
Strength |
Intervals |
Triplet |
Conditioning |
Rest Day |
Unit 313
396 Scarborough Beach Rd
Osborne Park WA 6017
Ph: 08 6465 4777
Email: info@sfgym.com.au
Please contact us for membership prices and to book your Fundamentals sessions.
Trading Hours:
6.00am – 7.00pm Monday – Friday
8.30am – 10.30am Saturday
SF Gym is closed between 11.00am – 3.00pm Monday – Friday unless by appointment.
(Hours may vary without prior notice)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 6.00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7.00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 8am-10am | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | 8.30am CrossFit | |
| 10.00am | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | 9.30am CrossFit |
|
| 11.00am-1pm | Closed or by appt | Closed or by appt | Closed or by appt | Closed or by appt | Closed or by appt | ||
| 1pm-3.00pm | Closed | Closed | Closed | Closed | Closed | ||
| 3.00pm-5.00pm | Open Gym | Closed | Open Gym | Open Gym | Open Gym | ||
| 5.00pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 6.00pm | CrossFit | CrossFit | CrossFit | CrossFit | CrossFit | ||
| 7.00pm | Closed | Fundamentals |
Closed |
Fundamentals |
Closed |
Please visit the Getting Started page for more information on the Fundamentals program.


